Transactions
Move money in and out, and track every payment across your custody account.
Available Balance
£480,300.00
+10 pending
Account Balance
£480,300.00
+12.4% vs last month
Total Transfer
£5,912.18
5 transfers in progress
Total Inbound
£1,492,655.00
+12.4% vs last month
AccountJohn Law·04-00-75·8821 4410
| Method | Counterparty | Reference | Amount | Date | Status |
|---|---|---|---|---|---|
| Faster payments | Sterling Law Partners | CB9921004471 | £12,400.00 | 05/05/2026 09:12 | Queued |
| Wallet payout | Ridgeway Solicitors | CB12345679 | £15,750.00 | 21/04/2026 09:45 | Queued |
| CHAPS | Pemberton Chambers | CB12345681 | £320,200.00 | 14/04/2026 14:33 | Queued |
| Faster payments | Marlow & Finch LLP | CB44120093 | £8,250.00 | 05/05/2026 08:40 | Queued |
| Faster payments | Northgate Conveyancing | CB44120094 | £46,900.00 | 05/05/2026 08:52 | Queued |
| CHAPS | Ellis Property Trust | CB44120095 | £1,150,000.00 | 05/05/2026 09:05 | Queued |
| Wallet payout | Daniel Okafor | CB44120096 | £2,400.00 | 05/05/2026 09:18 | Queued |
| Faster payments | Whitfield Surveyors Ltd | CB44120097 | £18,375.50 | 04/05/2026 16:41 | Queued |
| Faster payments | Aveline Estates | CB44120098 | £95,000.00 | 04/05/2026 15:12 | Queued |
| Wallet payout | Sofia Marchetti | CB44120099 | £640.00 | 04/05/2026 12:03 | Queued |
| Faster payments | Bramley Tax Advisors | CB44120100 | £27,800.00 | 03/05/2026 17:29 | Queued |
| CHAPS | Kingsmere Developments | CB44120101 | £2,480,000.00 | 03/05/2026 11:47 | Queued |
| Faster payments | Hollis Barristers Chambers | CB44120102 | £11,950.00 | 03/05/2026 09:22 | Queued |
| Faster payments | Sterling Law Partners | CB9921004471 | £12,400.00 | 05/05/2026 09:12 | In review |
| Faster payments | Harbor & Vale LLP | CB9910238845 | £8,250.00 | 04/05/2026 15:02 | In review |
| Wallet payout | Northwind Legal Group | CB9887421009 | £3,120.00 | 04/05/2026 10:41 | Submitted |
| Faster payments | Ashcroft Solicitors | CB9871200055 | £17,900.00 | 03/05/2026 08:27 | Settled |
| Faster payments | Summit Defense Attorneys | CB7748312695 | £32,000.00 | 02/05/2026 11:24 | Received |
| CHAPS | Enact | CB7700554412 | £5,000,000.00 | 02/05/2026 09:30 | Received |
| Faster payments | Bright Future Law Firm | CB6631984420 | £15,750.00 | 28/04/2026 16:07 | Incoming |
| Wallet payout | Pinnacle Injury Law | CB5509127834 | £25,600.00 | 21/04/2026 09:45 | Rejected |
| CHAPS | Copperfield & Co | CB5012338877 | £1,240,000.00 | 18/04/2026 12:19 | Failed |
| Withdrawal | Evergreen Tax Advisors | CB4417865002 | £5,000.00 | 14/04/2026 14:33 | Expired |
| Faster payments | Kensington Legal Trust | CB4102998877 | £6,780.00 | 12/04/2026 10:08 | Queued |
| CHAPS | Meridian Chambers | CB4098221145 | £185,000.00 | 11/04/2026 08:52 | Submitted |
1
2
3
...
5
6
7