Wallets
Track and manage wallet payouts, claim statuses, and recipient details across your custody account.
Total wallet payouts
£98,336.55
8 payouts
Unclaimed payouts
£15,836.05
4 awaiting claim
Claimed payouts
£82,500.50
4 claimed
AccountJohn Law·04-00-75·8821 4410
| Recipient | Reference | Amount | Date | Status | Action |
|---|---|---|---|---|---|
sarah.johnson@gmail.com +44 7700 900312 | CB9921004471 | £12,400.00 | 21/07/2026 09:42 | Unclaimed | |
m.thompson@outlook.com +44 7700 900884 | CB9921004128 | £3,250.50 | 20/07/2026 15:08 | Claimed | |
accounts@sterlinglaw.co.uk +44 7700 900117 | CB9921003994 | £48,750.00 | 19/07/2026 11:24 | Claimed | |
emma.roberts@icloud.com +44 7700 900456 | CB9921003871 | £620.00 | 18/07/2026 16:55 | Unclaimed | |
james.oconnor@gmail.com +44 7700 900233 | CB9921003740 | £1,875.25 | 17/07/2026 10:03 | Unclaimed | |
finance@halcyonventures.com +44 7700 900775 | CB9921003612 | £8,500.00 | 16/07/2026 13:30 | Claimed | |
payments@meridianproperty.co.uk +44 7700 900918 | CB9921003508 | £22,000.00 | 15/07/2026 08:47 | Claimed | |
d.whitfield@protonmail.com +44 7700 900604 | CB9921003401 | £940.80 | 14/07/2026 17:12 | Unclaimed |
1
2
3
...
5
6
7