Payees
Manage the people and businesses you can pay from your custody account.
| Type | Counterparty | Sort code • Account no. | CoP | Added on | Last activity | Payouts |
|---|---|---|---|---|---|---|
Beacon Family LawAdded by Alex Rivera | 47-29-33 · 89014562 | Full match | 21/04/2026 09:45 | Queued | ||
Halcyon Estates LtdAdded by Alex Rivera | 34-67-22 · 48213390 | Partial match | 14/04/2026 14:33 | Queued | ||
| Sarah Johnson | 34-67-22 · 4821 3390 | Full match | 01/02/2026 | 22/05/2025 | 4 | |
| Michael Thompson | 34-67-22 · 4821 3390 | No match | 12/03/2026 | 11/07/2025 | 3 | |
| Sterling Law Partners | 34-67-22 · 4821 3390 | Full match | 08/03/2026 | 16/04/2025 | 9 | |
| Nationwide Building Society | 34-67-22 · 4821 3390 | Partial match | 20/02/2026 | 01/06/2025 | 2 | |
| Emma Roberts | 20-45-11 · 7712 8834 | Full match | 05/04/2026 | 18/06/2025 | 5 | |
| Halcyon Ventures Ltd | 60-83-04 · 3390 4471 | Partial match | 14/04/2026 | 02/07/2025 | 12 | |
| James O'Connor | 09-01-88 · 5544 2019 | No match | 22/04/2026 | 09/08/2025 | 2 | |
| Meridian Property Group | 40-22-56 · 1188 7745 | Full match | 30/04/2026 | 12/09/2025 | 18 | |
| Northgate Studios Ltd | 20-45-13 · 7788 3312 | Full match | 18/07/2026 | — | — | |
1
2
3
...
5
6
7