Approvals
Review and sign off on payments and payees submitted by your team.
Payments must be approved by 4:00 PM daily.
Preview time
ID | Counterparty | Reference | Amount | CoP | Method | Date and time |
|---|---|---|---|---|---|---|
3726644 | Sterling Law PartnersWhitelisted | CB9921004471 | £12,400.00 | Full match | Faster payments | 05/05/2026 09:12 |
3726648 | Ridgeway SolicitorsUnverified | CB12345679 | £15,750.00 | Full match | Wallet payout | 21/04/2026 09:45 |
3726650 | Pemberton Chambers | CB12345681 | £320,200.00 | Partial match | CHAPS | 14/04/2026 14:33 |
3726651 | Marlow & Finch LLPWhitelisted | CB44120093 | £8,250.00 | Full match | Faster payments | 05/05/2026 08:40 |
3726652 | Northgate ConveyancingUnverified | CB44120094 | £46,900.00 | Partial match | Faster payments | 05/05/2026 08:52 |
3726653 | Ellis Property Trust | CB44120095 | £1,150,000.00 | Full match | CHAPS | 05/05/2026 09:05 |
3726654 | Daniel OkaforWhitelisted | CB44120096 | £2,400.00 | Full match | Wallet payout | 05/05/2026 09:18 |
3726655 | Whitfield Surveyors Ltd | CB44120097 | £18,375.50 | No match | Faster payments | 04/05/2026 16:41 |
3726656 | Aveline EstatesWhitelisted | CB44120098 | £95,000.00 | Full match | Faster payments | 04/05/2026 15:12 |
3726657 | Sofia MarchettiUnverified | CB44120099 | £640.00 | Partial match | Wallet payout | 04/05/2026 12:03 |
3726658 | Bramley Tax AdvisorsWhitelisted | CB44120100 | £27,800.00 | Full match | Faster payments | 03/05/2026 17:29 |
3726659 | Kingsmere Developments | CB44120101 | £2,480,000.00 | Full match | CHAPS | 03/05/2026 11:47 |
3726660 | Hollis Barristers ChambersWhitelisted | CB44120102 | £11,950.00 | Full match | Faster payments | 03/05/2026 09:22 |
1
2
3
...
5
6
7